Si Woo Kim Leads Final Round of The American Express: What to Expect
On January 25, Si Woo Kim entered the final round of The American Express with a narrow one-shot lead. Hot on his heels are 18-year-old Blades Brown and world No. 1 Scottie Scheffler, both tied for second at an impressive 21-under-par.
If Brown manages to overtake Kim and Scheffler, he will make history as the youngest PGA Tour winner, along with securing a significant prize of $1.656 million. On the other hand, a victory for Scheffler not only bolsters his impressive career but also places him in elite company with legends like Tiger Woods and Jack Nicklaus, as one of the few golfers to secure four majors and 20 PGA Tour events before turning 30.
Wyndham Clark, the 2023 U.S. Open champion, is also in contention, just two shots behind Kim, making the final round even more exciting.
Prize Pool Breakdown for The 2026 American Express
Here’s a detailed look at how earnings are distributed based on finishing positions in the tournament:
| Position | Prize Money |
|---|---|
| 1st | $1,656,000 |
| 2nd | $1,002,800 |
| 3rd | $634,800 |
| 4th | $450,800 |
| 5th | $377,200 |
| 6th | $333,500 |
| 7th | $310,500 |
| 8th | $287,500 |
| 9th | $269,100 |
| 10th | $250,700 |
| 11th | $232,300 |
| 12th | $213,900 |
| 13th | $195,500 |
| 14th | $177,100 |
| 15th | $167,900 |
| 16th | $158,700 |
| 17th | $149,500 |
| 18th | $140,300 |
| 19th | $131,100 |
| 20th | $121,900 |
| 21st | $112,700 |
| 22nd | $103,500 |
| 23rd | $96,140 |
| 24th | $88,780 |
| 25th | $81,420 |
| 26th | $74,060 |
| 27th | $71,300 |
| 28th | $68,540 |
| 29th | $65,780 |
| 30th | $63,020 |
| 31st | $60,260 |
| 32nd | $57,500 |
| 33rd | $54,740 |
| 34th | $52,440 |
| 35th | $50,140 |
| 36th | $47,840 |
| 37th | $45,540 |
| 38th | $43,700 |
| 39th | $41,860 |
| 40th | $40,020 |
| 41st | $38,180 |
| 42nd | $36,340 |
| 43rd | $34,500 |
| 44th | $32,660 |
| 45th | $30,820 |
| 46th | $28,980 |
| 47th | $27,140 |
| 48th | $25,660 |
| 49th | $24,380 |
| 50th | $23,644 |
| 51st | $23,092 |
| 52nd | $22,540 |
| 53rd | $22,172 |
| 54th | $21,804 |
| 55th | $21,620 |
| 56th | $21,436 |
| 57th | $21,252 |
| 58th | $21,068 |
| 59th | $20,884 |
| 60th | $20,700 |
| 61st | $20,516 |
| 62nd | $20,332 |
| 63rd | $20,148 |
| 64th | $19,964 |
| 65th | $19,780 |
| 66th | $19,596 |
| 67th | $19,412 |
| 68th | $19,228 |
| 69th | $19,044 |
| 70th | $18,860 |
| 71st | $18,676 |
| 72nd | $18,492 |
| 73rd | $18,308 |
| 74th | $18,124 |
| 75th | $17,940 |
| 76th | $17,756 |
| 77th | $17,572 |
| 78th | $17,388 |
| 79th | $17,204 |
| 80th | $17,020 |
Upcoming PGA Tour Event
Following The American Express, the PGA Tour heads to Torrey Pines in La Jolla, California, for the Farmers Insurance Open. Mark your calendars for January 29 to February 1, when you can catch the excitement live on ESPN+ and the Golf Channel.
Stay tuned as Kim, Brown, Scheffler, and Clark battle it out for an exhilarating finish and a chance at a major payout in one of golf’s most prestigious events.

